<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Heatwave in Gran Canaria!</title>
	<atom:link href="http://www.cunningcanary.com/207/heatwave-in-gran-canaria/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cunningcanary.com/207/heatwave-in-gran-canaria/</link>
	<description>My Grand life on Gran Canaria in the Canary Islands!</description>
	<lastBuildDate>Tue, 07 Feb 2012 11:35:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Victoria</title>
		<link>http://www.cunningcanary.com/207/heatwave-in-gran-canaria/comment-page-1/#comment-12249</link>
		<dc:creator>Victoria</dc:creator>
		<pubDate>Sat, 30 Jul 2011 13:54:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.cunningcanary.com/207/heatwave-in-gran-canaria/#comment-12249</guid>
		<description>Thanks for your comments, Tony.

Having lived in Gran Canaria for about 12 years, I am very familiar with the typical temperatures. The lowest I ever saw (not up in the mountains where it&#039;s less) was 13C and the highest was 60C according to one of those clock/temperature machines in the street. It WAS 50C the whole week we had that scirrocco and I remember the swimming pool being hot, the water coming out the cold tap being hot and every shop in Atlantico running out of ACs and fans. It was unbearable but it&#039;s a fact that sometimes you DO get extreme weather in the Canaries. Perhaps the thermometer was busted but the average for that week in question was around 50C for sure. 

Perhaps you remember the week in question - it must&#039;ve been 6 years ago or maybe more. And nowhere in the above post does it say that is typical weather. Of course it isn&#039;t.

The rep you mentioned who say it is &quot;frequently 56 degrees&quot; obviously doesn&#039;t know what he&#039;s talking about, since it doesn&#039;t often go over 40C, but it can. 

I don&#039;t think the occasional scirrocco or calima, with the accompanying high temperatures and accompanying sand/dust is going to &quot;put people off coming over&quot;. It&#039;s common knowledge that the Canaries are warm islands! And most people will look at weather.com or a live weather report website to see what kind of weather they&#039;re going to expect.

But yes, we do get calimas and scirroccos on occasion and yes it does get very hot, especially to people who aren&#039;t used to the heat or sun at all. But I also know a lot of people who don&#039;t like it over 25C who come during the winter months instead.</description>
		<content:encoded><![CDATA[<p>Thanks for your comments, Tony.</p>
<p>Having lived in Gran Canaria for about 12 years, I am very familiar with the typical temperatures. The lowest I ever saw (not up in the mountains where it&#8217;s less) was 13C and the highest was 60C according to one of those clock/temperature machines in the street. It WAS 50C the whole week we had that scirrocco and I remember the swimming pool being hot, the water coming out the cold tap being hot and every shop in Atlantico running out of ACs and fans. It was unbearable but it&#8217;s a fact that sometimes you DO get extreme weather in the Canaries. Perhaps the thermometer was busted but the average for that week in question was around 50C for sure. </p>
<p>Perhaps you remember the week in question &#8211; it must&#8217;ve been 6 years ago or maybe more. And nowhere in the above post does it say that is typical weather. Of course it isn&#8217;t.</p>
<p>The rep you mentioned who say it is &#8220;frequently 56 degrees&#8221; obviously doesn&#8217;t know what he&#8217;s talking about, since it doesn&#8217;t often go over 40C, but it can. </p>
<p>I don&#8217;t think the occasional scirrocco or calima, with the accompanying high temperatures and accompanying sand/dust is going to &#8220;put people off coming over&#8221;. It&#8217;s common knowledge that the Canaries are warm islands! And most people will look at weather.com or a live weather report website to see what kind of weather they&#8217;re going to expect.</p>
<p>But yes, we do get calimas and scirroccos on occasion and yes it does get very hot, especially to people who aren&#8217;t used to the heat or sun at all. But I also know a lot of people who don&#8217;t like it over 25C who come during the winter months instead.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony</title>
		<link>http://www.cunningcanary.com/207/heatwave-in-gran-canaria/comment-page-1/#comment-12244</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Sat, 30 Jul 2011 09:14:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.cunningcanary.com/207/heatwave-in-gran-canaria/#comment-12244</guid>
		<description>I am a Tour Guide here in Gran Canaria and I am fed up of constantly hearing misleading reports about summer temperatures here,it is always a case of &quot;someone told me&quot; etc.I heard a rep tell his guests it reached 61 degrees here and that it has frequently been 56 degrees.This is nonsense. For the record,the highest temperature ever recorded in Gran Canaria was in 2007 when it reached 50 degrees,at NO TIME did it reach 60,people would have been dying in the street.It would also have made world-wide news as the HIGHEST TEMPERATURE EVER RECORDED IN THE WORLD! For the record the hottest temperature ever recorded is 58 degrees celcius and it was in Libya,please get your facts right before frightening people into niot coming here!</description>
		<content:encoded><![CDATA[<p>I am a Tour Guide here in Gran Canaria and I am fed up of constantly hearing misleading reports about summer temperatures here,it is always a case of &#8220;someone told me&#8221; etc.I heard a rep tell his guests it reached 61 degrees here and that it has frequently been 56 degrees.This is nonsense. For the record,the highest temperature ever recorded in Gran Canaria was in 2007 when it reached 50 degrees,at NO TIME did it reach 60,people would have been dying in the street.It would also have made world-wide news as the HIGHEST TEMPERATURE EVER RECORDED IN THE WORLD! For the record the hottest temperature ever recorded is 58 degrees celcius and it was in Libya,please get your facts right before frightening people into niot coming here!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tom kavanagh</title>
		<link>http://www.cunningcanary.com/207/heatwave-in-gran-canaria/comment-page-1/#comment-7025</link>
		<dc:creator>tom kavanagh</dc:creator>
		<pubDate>Thu, 21 Jan 2010 19:26:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.cunningcanary.com/207/heatwave-in-gran-canaria/#comment-7025</guid>
		<description>i wasin puerto rico 3 days ago when the calima happenend it got to 33 on january 15 - 17  mentily hot had heat stroke</description>
		<content:encoded><![CDATA[<p>i wasin puerto rico 3 days ago when the calima happenend it got to 33 on january 15 &#8211; 17  mentily hot had heat stroke</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: boat trip</title>
		<link>http://www.cunningcanary.com/207/heatwave-in-gran-canaria/comment-page-1/#comment-265</link>
		<dc:creator>boat trip</dc:creator>
		<pubDate>Tue, 29 Apr 2008 21:18:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.cunningcanary.com/207/heatwave-in-gran-canaria/#comment-265</guid>
		<description>[...] Heatwave in Gran Canaria! [...]</description>
		<content:encoded><![CDATA[<p>[...] Heatwave in Gran Canaria! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: weather &#187; Blog Archive &#187; Heatwave in Gran Canaria!</title>
		<link>http://www.cunningcanary.com/207/heatwave-in-gran-canaria/comment-page-1/#comment-264</link>
		<dc:creator>weather &#187; Blog Archive &#187; Heatwave in Gran Canaria!</dc:creator>
		<pubDate>Tue, 29 Apr 2008 10:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.cunningcanary.com/207/heatwave-in-gran-canaria/#comment-264</guid>
		<description>[...] Lucas wrote an interesting post today onHere&#8217;s a quick excerptThe best place to spend sirocco time is on Amadores beach or Puerto Rico beach. You might also want to do a fishing trip, dolphin trip or other boat trip, just to get some breeze. Right now it is 30ºC in my apartment but it’s surprising &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Lucas wrote an interesting post today onHere&#8217;s a quick excerptThe best place to spend sirocco time is on Amadores beach or Puerto Rico beach. You might also want to do a fishing trip, dolphin trip or other boat trip, just to get some breeze. Right now it is 30ºC in my apartment but it’s surprising &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

